Product Details:
| Dimensions | 5 mm dia |
| Shape | Disc |
| Material | Bonded Neodymium |
| Magnet Grade | N38 |
| Thickness | 1 mm |
| Plating / Coating | Zinc |
| Colour | Silver |
| Country Of Origin | Made In India |
Product Details:
| Magnet Grade | N35 |
| Applications | Automobiles & Vehicle Components |
| Shape | Bar (Block) |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Maximum Working Temperature (Deg. C) | 80 Deg. C |
| Country Of Origin | Made In India |
Product Details:
| Magnet Grade | N40 |
| Applications | Acoustic Instruments(Microphones / Headphones / Loudspeakers) |
| Shape | Ring |
| Material | Neodymium |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Maximum Working Temperature (Deg. C) | 80 Deg. C |
| Magnetization Direction | Radial |
| Country Of Origin | Made In India |
Neodymium Ring Magnets consists of magnet material enclosed in a metal 'Ring'. The Ring is an essential part of the magnetic Circuit. Ring Shaped Magnets fix Ferro-magnetic items quickly and easily in the desired place. These magnet systems have only one surface of magnetic attraction and all the other sides are non-magnetic. This form of construction restricts the further spreading of magnetic field. Due to this, other items or the machine parts near the pot magnet do not become magnetized.
Product Details:
| Dimensions | 20 mm dia |
| Thickness | 8 mm |
| Magnet Grade | Y 30BH |
| Applications | Science Experiments/ DIY Home Projects |
| Shape | Disc |
| Material | Strontium Ferrite (SrO.6Fe2O3) |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Epoxy |
| Colour | Black |
| Country Of Origin | Made In India |
Product Details:
| Dimensions | 40 mm Dia |
| Thickness | 1.5 mm |
| Shape | Disc |
| Material | Neodymium |
| Magnet Grade | N35 |
| Applications | Computer Hard Drive Magnets |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Maximum Working Temperature (Deg. C) | 80 Deg. C |
| Magnetization Direction | Radial |
| Country Of Origin | Made In India |
Product Details:
| Dimensions | 5 mm dia |
| Thickness | 1.5 mm |
| Shape | Cup & Pot |
| Magnet Grade | N38 |
| Material | Sintered NdFeB |
| Plating / Coating | Zinc |
| Colour | Silver |
| Country Of Origin | Made In India |
Product Details:
| Shape | Disc |
| Dimensions | 10 mm dia |
| Magnet Grade | Sm1CO5 |
| Thickness | 5 mm |
| Applications | Automobiles & Vehicle Components |
| Material | Samarium Cobalt |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Chrome |
| Colour | Silver |
| Country Of Origin | Made In India |